Monday, August 28, 2017

Updated standings as of 8-28

Here are the standings for every league that we cover and the breakdown of what classification they are. They include:

Tennessee
6A-Region 7 & 8
5A-Region 8
4A-Region 8
3A-Region 7 & 8
2A-Region 8
1A-Region 8
D2A-West
D2AA-West
D2AA-West

Mississippi
5A-Region 1
6A-Region 1

Arkansas
6A East
MAIS District 1 North

The top four teams in each of the public school regions in Tennessee automatically qualify for the playoffs.

The top six teams in D2A & D2AA in Tennessee automatically qualify for the playoffs as do all four teams in D2AA.

The top four teams in both Mississippi regions automatically qualify for the playoffs.

In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye.
In MAIS, the district champion is guaranteed a spot.




Tennessee 6A Dist Dist 
Region 8 Won Lost Won Lost PF PA
Germantown 0 0 2 0 83 24
Whitehaven 0 0 2 0 62 0
Central 0 0 2 0 58 6
White Station 0 0 1 1 37 62
Tennessee 6A Dist Dist 
Region 7 Won Lost Won Lost PF PA
Cordova 0 0 2 0 110 32
Bartlett 0 0 2 0 60 23
Arlington 0 0 1 1 83 65
Houston 0 0 1 1 58 35
Collierville 0 0 1 1 57 42
Tennessee 5A Dist Dist 
Region 8 Won Lost Won Lost PF PA
Kirby 0 0 2 0 75 14
Munford 0 0 2 0 49 18
Southwind 0 0 1 1 62 29
Overton 0 0 0 2 30 85
Brighton 0 0 0 2 27 71
Bolton 0 0 0 2 19 35
Ridgeway 0 0 0 2 16 79
Kingsbury 0 0 0 2 9 87
Tennessee 4A Dist Dist 
Region 8 Won Lost Won Lost PF PA
Fayette Ware 0 0 1 1 51 39
East 0 0 1 1 46 62
Millington 0 0 1 1 26 45
Craigmont 0 0 0 2 0 68
Tennessee 3A Dist Dist 
Region 8 Won Lost Won Lost PF PA
Raleigh Egypt 0 0 2 0 94 56
Wooddale 0 0 1 1 39 44
MLK Prep 0 0 1 1 38 75
Trezevant 0 0 1 1 22 30
Melrose 0 0 0 2 0 48
Sheffield 0 0 0 2 0 76
Tennessee 3A Dist Dist 
Region 7 Won Lost Won Lost PF PA
McNairy Central 0 0 2 0 109 40
Bolivar 0 0 2 0 99 58
South Gibson 0 0 2 0 58 32
Milan 0 0 1 1 71 27
Covington 0 0 1 1 62 37
Martin Westview 0 0 1 1 62 42
Tennessee 2A Dist Dist 
Region 8 Won Lost Won Lost PF PA
Fairley 0 0 1 1 58 34
Douglass 0 0 1 1 53 56
Mitchell 0 0 1 1 33 26
MAHS 0 0 0 1 37 57
Manassas 0 0 0 1 8 49
Hamilton 0 0 0 2 0 60
Tennessee 1A Dist Dist 
Region 8 Won Lost Won Lost PF PA
Westwood 1 0 2 0 63 0
KIPP 0 0 0 1 6 33
MASE 0 0 0 2 32 81
Freedom Prep 0 0 0 2 32 108
Hillcrest 0 0 0 2 26 73
BTW 0 0 0 2 20 99
Middle College 0 0 0 2 14 88
Oakhaven 0 1 1 1 18 42
Tennessee D2A Dist Dist 
West Won Lost Won Lost PF PA
Davidson Academy 1 0 2 0 92 19
Tipton Rosemark 0 0 1 0 28 21
Jackson Christian 0 0 1 1 33 60
Zion Christian 0 0 1 1 27 24
Clarksville Academy 0 0 0 1 12 13
Nashville Christian 0 0 0 2 27 49
Fayette Academy 0 0 0 2 26 73
Rossville Christian 0 1 0 2 0 112
Tennessee D2AA Dist Dist 
West Won Lost Won Lost PF PA
Lausanne 0 0 1 0 34 12
St. George's 0 0 1 1 63 68
ECS 0 0 1 1 49 54
FACS 0 0 1 1 49 80
Northpoint Christian 0 0 1 1 34 26
Harding Academy 0 0 0 2 37 80
USJ 0 0 0 2 34 69
Tennessee D2AAA Dist Dist 
West Won Lost Won Lost PF PA
Briarcrest 0 0 2 0 93 28
St. Benedict 0 0 2 0 87 17
MUS 0 0 2 0 83 22
CBHS 0 0 2 0 53 34
Mississippi 5A Dist Dist 
Region 1 Won Lost Won Lost PF PA
Lewisburg 0 0 2 0 89 29
Olive Branch 0 0 2 0 76 26
West Point 0 0 2 0 69 21
Lake Cormorant 0 0 1 0 28 7
Saltillo 0 0 1 1 42 59
Lafayette 0 0 0 2 27 59
Center Hill 0 0 0 2 20 79
Grenada 0 0 0 2 19 42
Mississippi 6A Dist Dist 
Region 1 Won Lost Won Lost PF PA
Tupelo 0 0 2 0 82 25
Horn Lake 0 0 1 0 56 14
Hernando 0 0 1 0 48 8
Oxford 0 0 1 1 42 34
DeSoto Central 0 0 1 1 37 25
South Panola 0 0 1 1 30 60
Southaven 0 0 0 1 14 34
Columbus 0 0 0 2 23 76
Arkansas 6A Dist Dist 
East Won Lost Won Lost PF PA
Jacksonville 0 0 0 0 0 0
Jonesboro 0 0 0 0 0 0
LR Hall 0 0 0 0 0 0
Marion 0 0 0 0 0 0
Mountain Home 0 0 0 0 0 0
Pine Bluff 0 0 0 0 0 0
Searcy 0 0 0 0 0 0
West Memphis 0 0 0 0 0 0
MAIS  Dist Dist 
District 1 Won Lost Won Lost PF PA
Tunica Academy 0 0 2 0 43 12
Lee (AR) 0 0 1 1 44 45
West Memphis Christian 0 0 0 2 33 42
Desoto (AR) 0 0 0 2 0 71



No comments:

Post a Comment