Here are the categories: (all on a per game basis)
Offense-Rushing, Passing, Total Yards, Highest scoring average
Defense-Rushing, Passing, Total Yards, Fewest points allowed
Offense | |||
Most pts/gm | |||
Team | G | PTS | AVG |
Lausanne | 10 | 459 | 45.8 |
St. George's | 10 | 403 | 40.3 |
Ridgeway | 10 | 392 | 39.2 |
Rossville Christian | 9 | 344 | 38.2 |
Hernando | 10 | 372 | 37.2 |
Harding Academy | 9 | 332 | 36.9 |
Marion | 9 | 328 | 36.4 |
Arlington | 10 | 362 | 36.2 |
KIPP | 9 | 322 | 35.8 |
Fayette Ware | 10 | 350 | 35 |
East | 10 | 349 | 34.9 |
Whitehaven | 10 | 340 | 34 |
West Memphis | 9 | 305 | 33.9 |
Tipton Rosemark | 10 | 338 | 33.8 |
CBHS | 10 | 337 | 33.7 |
Fayette Academy | 10 | 336 | 33.6 |
Lake Cormorant | 11 | 358 | 32.5 |
Briarcrest | 10 | 321 | 32.1 |
MUS | 10 | 319 | 31.9 |
Cordova | 10 | 311 | 31.1 |
Brighton | 10 | 311 | 31.1 |
Offense | |||
Most yds rushing/gm | |||
Team | G | YDS | AVG |
Rossville Christian | 9 | 2940 | 326.7 |
Tipton Rosemark | 10 | 2916 | 291.6 |
Harding Academy | 9 | 2602 | 289.1 |
Covington | 10 | 2582 | 258.2 |
Whitehaven | 10 | 2575 | 257.5 |
MAHS | 9 | 2268 | 252 |
Trezevant | 9 | 2254 | 250.4 |
Fayette Academy | 10 | 2409 | 240.9 |
W Mphs Christian | 10 | 2403 | 240.3 |
Horn Lake | 10 | 2380 | 238 |
Lausanne | 10 | 2377 | 237.7 |
CBHS | 10 | 2373 | 237.3 |
Fayette Ware | 10 | 2327 | 232.7 |
Munford | 10 | 2299 | 229.9 |
White Station | 10 | 2233 | 223.3 |
West Memphis | 9 | 1989 | 221 |
Raleigh Egypt | 10 | 2184 | 218.4 |
Overton | 10 | 2142 | 214.2 |
Middle College | 10 | 1952 | 195.2 |
St. George's | 10 | 1920 | 192 |
Offense | |||
Most yds passing/gm | |||
Team | G | YDS | AVG |
Arlington | 10 | 2493 | 249.3 |
Marion | 9 | 2128 | 236.4 |
Ridgeway | 10 | 2255 | 225.5 |
FACS | 10 | 2190 | 219 |
Lake Cormorant | 11 | 2406 | 218.7 |
St. George's | 10 | 2117 | 211.7 |
Hamilton | 10 | 2048 | 204.8 |
Melrose | 10 | 2006 | 200.6 |
Briarcrest | 10 | 1975 | 197.5 |
Southwind | 10 | 1937 | 193.7 |
Wooddale | 10 | 1847 | 184.7 |
Westwood | 10 | 1841 | 184.1 |
Cordova | 10 | 1796 | 179.6 |
ECS | 10 | 1685 | 168.5 |
MUS | 10 | 1513 | 151.3 |
Brighton | 10 | 1491 | 149.1 |
Collierville | 10 | 1421 | 142.1 |
DeSoto Central | 11 | 1529 | 139 |
Germantown | 10 | 1343 | 134.3 |
Bolton | 10 | 1335 | 133.5 |
Offense | |||
Total yds/gm | |||
Team | G | YDS | AVG |
Arlington | 10 | 4136 | 413.6 |
St. George's | 10 | 4037 | 403.7 |
Ridgeway | 10 | 3770 | 377 |
Lake Cormorant | 11 | 4073 | 370.2 |
Rossville Christian | 9 | 3318 | 368.7 |
Lausanne | 10 | 3661 | 366.1 |
Cordova | 10 | 3625 | 362.5 |
Briarcrest | 10 | 3614 | 361.4 |
Marion | 9 | 3224 | 358.2 |
Whitehaven | 10 | 3505 | 350.5 |
FACS | 10 | 3432 | 343.2 |
Harding Academy | 9 | 3018 | 335.3 |
CBHS | 10 | 3332 | 333.2 |
Horn Lake | 10 | 3324 | 332.4 |
Raleigh Egypt | 10 | 3303 | 330.3 |
Tipton Rosemark | 10 | 3261 | 326.1 |
Fayette Ware | 10 | 3229 | 322.9 |
West Memphis | 9 | 2895 | 321.7 |
ECS | 10 | 3178 | 317.8 |
Covington | 10 | 3139 | 313.9 |
Defense | |||
Fewest pts/gm | |||
Team | G | PTS | AVG |
Whitehaven | 10 | 85 | 8.5 |
Central | 10 | 97 | 9.7 |
MUS | 10 | 107 | 10.7 |
Lausanne | 10 | 108 | 10.8 |
Cordova | 10 | 116 | 11.6 |
Harding Academy | 9 | 113 | 12.5 |
Munford | 10 | 126 | 12.6 |
Raleigh Egypt | 10 | 129 | 12.9 |
East | 10 | 131 | 13.1 |
Trezevant | 10 | 151 | 15.1 |
KIPP | 9 | 151 | 16.8 |
CBHS | 10 | 169 | 16.9 |
White Station | 10 | 174 | 17.4 |
Ridgeway | 10 | 175 | 17.5 |
Lake Cormorant | 11 | 193 | 17.5 |
Mitchell | 10 | 175 | 17.5 |
Briarcrest | 10 | 176 | 17.6 |
Horn Lake | 11 | 210 | 19.1 |
Douglass | 10 | 192 | 19.2 |
West Memphis | 9 | 174 | 19.3 |
Defense | |||
Fewest yds rushing/gm | |||
Team | G | YDS | AVG |
CBHS | 10 | 488 | 48.8 |
MUS | 10 | 669 | 66.9 |
Trezevant | 9 | 604 | 67.1 |
Whitehaven | 10 | 685 | 68.5 |
Harding Academy | 9 | 628 | 69.8 |
Lausanne | 10 | 847 | 84.7 |
Cordova | 10 | 889 | 88.9 |
Fayette Ware | 10 | 907 | 90.7 |
East | 10 | 948 | 94.8 |
Covington | 10 | 1015 | 101.5 |
Briarcrest | 10 | 1034 | 103.4 |
Central | 10 | 1052 | 105.2 |
Raleigh Egypt | 10 | 1072 | 107.2 |
Oakhaven | 9 | 1018 | 113.1 |
Munford | 10 | 1158 | 115.8 |
Ridgeway | 10 | 1215 | 121.5 |
Horn Lake | 10 | 1221 | 122.1 |
Center Hill | 10 | 1277 | 127.7 |
Hernando | 10 | 1328 | 132.8 |
St. Benedict | 10 | 1334 | 133.4 |
Defense | |||
Fewest yds passing/gm | |||
Team | G | YDS | AVG |
KIPP | 9 | 278 | 30.9 |
Mitchell | 10 | 591 | 59.1 |
Ridgeway | 10 | 716 | 71.6 |
West Memphis | 7 | 519 | 74.1 |
Central | 10 | 770 | 77 |
Cordova | 10 | 783 | 78.3 |
East | 10 | 835 | 83.5 |
BTW | 8 | 682 | 85.3 |
Horn Lake | 10 | 858 | 85.8 |
Middle College | 10 | 881 | 88.1 |
Wooddale | 10 | 907 | 90.7 |
Tipton Rosemark | 10 | 927 | 92.7 |
Hamilton | 10 | 978 | 97.8 |
FACS | 10 | 988 | 98.8 |
Douglass | 10 | 991 | 99.1 |
Munford | 10 | 1013 | 101.3 |
Craigmont | 10 | 1034 | 103.4 |
Whitehaven | 10 | 1037 | 103.7 |
St. George's | 10 | 1038 | 103.8 |
MLK Prep | 10 | 1046 | 104.6 |
Defense | |||
Fewest total yds/gm | |||
Team | G | YDS | AVG |
Cordova | 10 | 1672 | 167.2 |
Whitehaven | 10 | 1722 | 172.2 |
MUS | 10 | 1757 | 175.7 |
CBHS | 10 | 1761 | 176.1 |
East | 10 | 1783 | 178.3 |
Central | 10 | 1822 | 182.2 |
Trezevant | 9 | 1660 | 184.4 |
Harding Academy | 9 | 1680 | 186.7 |
KIPP | 9 | 1701 | 189 |
Ridgeway | 10 | 1931 | 193.1 |
Horn Lake | 10 | 2079 | 207.9 |
Mitchell | 10 | 2079 | 207.9 |
West Memphis | 7 | 1456 | 208 |
Briarcrest | 10 | 2100 | 210 |
Lausanne | 10 | 2134 | 213.4 |
Raleigh Egypt | 10 | 2158 | 215.8 |
Munford | 10 | 2171 | 217.1 |
Fayette Ware | 10 | 2176 | 217.6 |
Oakhaven | 9 | 2025 | 225 |
Covington | 10 | 2321 | 232.1 |
No comments:
Post a Comment