Sunday, November 3, 2019

Updated standings after games of 10-31 and 11-1

Tennessee 6A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Whitehaven 3 0 8 1 0 221 30 WS,G,C
White Station 2 1 6 4 0 250 150 C,G
Central 1 2 4 6 0 216 216 G
Germantown 0 3 2 8 0 165 254
Tennessee 6A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
Houston 4 0 10 0 0 427 163 A,B,CV,COR
Collierville 2 2 5 5 0 248 296 COR,B
Bartlett 2 2 6 4 0 267 167 COR,A
Cordova 1 3 4 6 0 135 231 A 
Arlington 1 3 6 4 0 229 177 CV
Tennessee 5A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Southwind 5 1 6 4 0 372 213 M,KY,O,B,KN
Munford 5 1 7 3 0 291 203 B,O,R,KY,KN
Kirby 4 2 8 2 0 354 87 B,KN,O,R
Ridgeway 4 2 5 5 0 249 201 O,SW,KN,B
Brighton 2 4 3 7 0 200 280 KN,O
Overton 1 5 1 9 0 139 305 KN
Kingsbury 0 6 0 10 0 78 456
Tennessee 4A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Millington 3 0 8 2 0 266 124 C,FW,B
Fayette Ware 2 1 8 2 0 350 162 B,C
Bolton 1 2 1 9 0 76 388 C 
Craigmont 0 3 2 8 0 118 346
Tennessee 3A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Wooddale 4 0 8 2 0 344 139 RE,ME,SH,MLK
Melrose 3 1 6 4 0 223 166 SH,RE,MLK
Raleigh Egypt 2 2 3 6 0 73 219 MLK,SH
Sheffield 1 3 1 9 0 58 414 MLK
MLK Prep 0 4 0 10 0 48 374
Tennessee 3A Dist Dist 
Region 7 W L W L T PF PA DISTRICT WINS
South Gibson 5 0 9 1 0 303 179 MI,MC,MW,C,B
Milan 3 2 5 5 0 268 186 B,C,MW
Covington 3 2 8 2 0 352 100 B,MW,MC
Martin Westview 2 3 6 4 0 409 345 MC,B
McNairy Central 2 3 7 3 0 413 227 B,MI
Bolivar 0 5 2 8 0 92 360
Tennessee 2A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Fairley 8 0 8 2 0 336 102 MAN,D,KIPP, MIT,HAM,TR,HIL,MAHS
Mitchell 7 1 8 2 0 249 118 KIPP,MAHS,D,MAN,HIL,HAM,TR
Douglass 6 2 6 4 0 200 158 MAN,HIL, HAM,MAHS,TR,KIPP
MAHS 5 3 6 4 0 242 120 MAN,HIL,HAM,TR.KIPP
Hillcrest 3 5 3 7 0 129 292 HAM,KIPP,TR
Trezevant 3 5 3 7 0 127 221 HAM,MAN,KIPP
KIPP 2 6 2 8 0 58 281 HAM,MAN
Manassas 2 6 2 8 0 98 263 HAM,HIL
Hamilton 0 8 0 10 0 76 445
Tennessee 1A Dist Dist 
Region 8 W L W L T PF PA DISTRICT WINS
Middle College 8 0 9 1 0 426 89 BC,BTW,FP,MBA,E,O,MASE,W
MASE 6 2 7 3 0 253 186 BC,FP,MBA,O,W,E
East 5 3 6 4 0 229 206 BC,BTW,MBA,O,W
BTW 5 3 5 5 0 226 216 O,W,MASE,MBA,BC
Westwood 4 4 4 6 0 169 213 FP,MBA,O,BC
Freedom Prep 3 5 3 7 0 98 25 BTW,E,O
Oakhaven 2 6 2 8 0 113 334 BC,MBA
Memphis Business Academy 2 6 2 7 0 86 327 BC,FP 
Bluff City 1 7 1 9 0 97 428 FP 
Tennessee D2A Dist Dist 
West W L W L T PF PA DISTRICT WINS
Nashville Christian 8 0 10 0 0 362 147 DA,CO,CL,USJ,FA,JC,TR,TC
Davidson Academy 7 1 8 2 0 260 165 CO,TR,CL,USJ,TC,FA,JC
USJ 6 2 7 3 0 282 145 TC,TR,JC,CO,FA,CL
Columbia Academy 5 3 5 5 0 210 261 JC,TC,TR,CL,FA
Fayette Academy 4 4 5 5 0 327 251 CL,TC,TR,JC
Tipton Rosemark 2 6 4 6 0 237 286 JC,TC
Trinity Christian 2 6 3 7 0 220 326 CL,JC
Jackson Christian 1 7 3 7 0 246 360 CL 
Clarksville Academy 1 7 3 7 0 219 303 TR
Tennessee D2AA Dist Dist 
West W L W L T PF PA DISTRICT WINS
ECS 5 0 9 1 0 347 101 HA,NP,L,SG,F
Lausanne 4 1 5 4 0 290 148 F,HA,NP,SG
FACS 3 2 5 5 0 313 316 SG,NP,HA
St. George's 2 3 4 6 0 211 263 NP,HA
Northpoint Christian 1 4 3 7 0 228 267 HA 
Harding Academy 0 5 2 8 0 107 361
Tennessee D2AAA Dist Dist 
West W L W L T PF PA DISTRICT WINS
MUS 4 1 9 1 0 342 119 CB,SB,PJP,B
Briarcrest 4 1 9 1 0 354 118 PJP,MBA,SB,CB
MBA 4 1 6 4 0 180 120 SB,MUS,PJP,CB
CBHS 2 3 6 4 0 304 160 PJP,SB
Pope John Paul 1 4 6 4 0 302 196 SB 
St. Benedict 0 5 3 7 0 124 363
Mississippi 5A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
West Point 6 0 10 1 0 385 160 LA,S,LC,G,C,NH
Lafayette 5 1 8 2 0 265 163 G,CH,S,NH,C
Lake Cormorant 4 2 6 4 0 260 169 CH,NH,G,S
Grenada 3 3 6 4 0 294 176 S,C,CH
Center Hill 3 3 6 5 0 279 209 C,NH,S
Columbus 2 4 3 7 0 110 245 NH,LC
New Hope 1 5 3 8 0 170 311 S
Saltillo 0 6 1 10 0 121 372
Mississippi 6A Dist Dist 
Region 1 W L W L T PF PA DISTRICT WINS
Oxford 6 0 9 1 0 316 106 S,L,DC,HL,OB,H
Olive Branch 5 1 7 3 0 226 133 DC,T,HL,S,L
Tupelo 5 1 7 3 0 281 231 HE,S,L,DC,HL
Horn Lake 3 3 4 6 0 147 160 L,DC,HE
Lewisburg 2 4 4 7 0 156 178 HE,S 
DeSoto Central 2 4 5 5 0 202 250 HE,S
Southaven 1 5 2 8 0 198 291 HE
Hernando 0 6 2 8 0 152 265
Arkansas 6A Dist Dist 
East W L W L T PF PA DISTRICT WINS
Jonesboro 5 1 7 2 0 276 134 MH,JAX,PB,S,SH
Searcy 5 1 8 1 0 401 210 JA,WM,MA,PB,MH
West Memphis 4 2 5 4 0 225 228 MA,JO,JAX,PB
Marion 4 2 5 4 0 307 195 SH,MH,PB,JAX
Sylvan Hills 3 3 4 5 0 216 236 WM,JAX
Pine Bluff 2 4 2 7 0 162 296 SH,MH
Jacksonville 1 5 2 7 0 102 292 MH 
Mountain Home 0 6 0 9 0 106 359
MAIS  Dist Dist 
2A District 1 W L W L T PF PA DISTRICT WINS
Marvell 3 0 9 1 0 432 178 D,LEE,WMC
Delta 2 1 5 5 0 272 333 WMC,LEE
Lee (AR) 1 2 2 8 0 304 388 WMC
West Memphis Christian 0 3 0 9 0 130 420
MAIS  Dist Dist 
3A District 1 W L W L T PF PA DISTRICT WINS
Marshall Academy 3 0 5 4 0 293 266 RC,OHA,TA
Tunica Academy 2 1 3 5 0 120 221 OHA,RC
Oak Hill Academy 1 2 2 8 0 244 378 RC 
Rossville Christian 0 3 1 8 0 59 396
Independents W L T PF PA
Memphis Nighthawks 2 6 0 168 280

No comments:

Post a Comment