Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West
Mississippi
6A-Region 1
5A-Region 1
Arkansas
6A East
MAIS District 1 North
The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. Rossville Christian will not be competing for a championship this year.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
| Tennessee 6A | Dist | Dist | ||||
| Region 4 | Won | Lost | Won | Lost | PF | PA |
| Cordova | 1 | 0 | 3 | 0 | 114 | 13 |
| Whitehaven | 1 | 0 | 3 | 0 | 111 | 37 |
| Houston | 1 | 0 | 1 | 1 | 49 | 53 |
| White Station | 1 | 0 | 1 | 2 | 44 | 54 |
| Arlington | 0 | 1 | 2 | 1 | 107 | 69 |
| Bartlett | 0 | 1 | 2 | 1 | 103 | 60 |
| Germantown | 0 | 1 | 1 | 2 | 62 | 93 |
| Collierville* (includes 2 FFT) | 0 | 1 | 0 | 3 | 16* | 25* |
| Tennessee 5A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Brighton | 1 | 0 | 2 | 1 | 88 | 51 |
| Munford | 1 | 0 | 2 | 1 | 61 | 21 |
| Kirby | 1 | 0 | 1 | 2 | 64 | 119 |
| Central | 1 | 0 | 1 | 1 | 39 | 19 |
| Overton | 0 | 1 | 2 | 1 | 88 | 28 |
| Bolton | 0 | 1 | 1 | 1 | 34 | 39 |
| Southwind | 0 | 1 | 1 | 2 | 72 | 79 |
| Wooddale | 0 | 1 | 0 | 3 | 38 | 107 |
| Tennessee 4A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Ridgeway | 1 | 0 | 3 | 0 | 132 | 18 |
| East | 1 | 0 | 2 | 1 | 87 | 33 |
| Millington | 0 | 0 | 0 | 3 | 27 | 110 |
| Kingsbury | 0 | 1 | 1 | 2 | 47 | 101 |
| Craigmont | 0 | 1 | 0 | 3 | 2 | 93 |
| Tennessee 3A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Bolivar | 2 | 0 | 3 | 0 | 116 | 39 |
| Raleigh Egypt | 1 | 0 | 3 | 0 | 114 | 29 |
| Fayette Ware | 1 | 1 | 2 | 1 | 90 | 63 |
| Covington | 1 | 1 | 2 | 1 | 53 | 68 |
| Hamilton | 0 | 1 | 2 | 1 | 92 | 55 |
| Melrose | 0 | 1 | 0 | 3 | 48 | 105 |
| Sheffield | 0 | 1 | 0 | 3 | 32 | 122 |
| Tennessee 2A | Dist | Dist | ||||
| Region 7 | Won | Lost | Won | Lost | PF | PA |
| Trezevant | 1 | 0 | 2 | 1 | 116 | 33 |
| MAHS | 1 | 0 | 2 | 1 | 82 | 68 |
| Douglass | 0 | 0 | 1 | 2 | 14 | 95 |
| Hillcrest | 0 | 1 | 0 | 3 | 6 | 130 |
| MLK Prep | 0 | 1 | 0 | 3 | 0 | 163 |
| Tennessee 2A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Mitchell | 1 | 0 | 1 | 2 | 50 | 81 |
| Westwood | 1 | 0 | 1 | 2 | 44 | 101 |
| Fairley | 0 | 0 | 1 | 2 | 26 | 84 |
| Oakhaven | 0 | 1 | 0 | 2 | 16 | 43 |
| Manassas | 0 | 1 | 0 | 3 | 14 | 94 |
| Tennessee 1A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| KIPP | 1 | 0 | 1 | 3 | 72 | 104 |
| Middle College | 0 | 0 | 3 | 0 | 106 | 20 |
| Middleton | 0 | 0 | 1 | 2 | 41 | 98 |
| BTW | 0 | 1 | 0 | 3 | 0 | 143 |
| Tennessee D2A | Dist | Dist | ||||
| West 1 | Won | Lost | Won | Lost | PF | PA |
| Harding Academy | 1 | 0 | 3 | 0 | 120 | 40 |
| ECS | 1 | 0 | 1 | 2 | 62 | 59 |
| Lausanne | 0 | 0 | 2 | 0 | 93 | 22 |
| FACS | 0 | 1 | 2 | 1 | 93 | 88 |
| Northpoint Christian | 0 | 1 | 1 | 1 | 49 | 42 |
| Tennessee D2A | Dist | Dist | ||||
| West 2 | Won | Lost | Won | Lost | PF | PA |
| USJ | 1 | 0 | 2 | 1 | 119 | 43 |
| Fayette Academy | 0 | 0 | 3 | 0 | 155 | 0 |
| St. George's | 0 | 0 | 1 | 2 | 75 | 106 |
| Tipton Rosemark | 0 | 1 | 1 | 2 | 32 | 95 |
| Rossville Christian** | 0 | 0 | 2 | 1 | 86 | 96 |
| **Not competing for championship this year | ||||||
| Tennessee D2AA | Dist | Dist | ||||
| West | Won | Lost | Won | Lost | PF | PA |
| Briarcrest | 0 | 0 | 3 | 0 | 110 | 38 |
| MUS | 0 | 0 | 3 | 0 | 104 | 40 |
| CBHS | 0 | 0 | 2 | 1 | 96 | 66 |
| St. Benedict* (includes FFT) | 0 | 0 | 1 | 2 | 1 | 82* |
| Mississippi 5A | Dist | Dist | ||||
| Region 1 | Won | Lost | Won | Lost | PF | PA |
| Center Hill* (includes FFT) | 0 | 0 | 2 | 0 | 28 | 6* |
| Lake Cormorant | 0 | 0 | 2 | 1 | 105 | 23 |
| New Hope | 0 | 0 | 2 | 1 | 89 | 99 |
| Lewisburg | 0 | 0 | 2 | 1 | 73 | 63 |
| Oxford | 0 | 0 | 2 | 1 | 63 | 65 |
| Clarksdale | 0 | 0 | 1 | 1 | 52 | 32 |
| West Point | 0 | 0 | 1 | 1 | 39 | 41 |
| Saltillo | 0 | 0 | 0 | 3 | 48 | 75 |
| Mississippi 6A | Dist | Dist | ||||
| Region 1 | Won | Lost | Won | Lost | PF | PA |
| Horn Lake | 0 | 0 | 3 | 0 | 140 | 46 |
| Tupelo | 0 | 0 | 3 | 0 | 106 | 37 |
| DeSoto Central | 0 | 0 | 3 | 0 | 78 | 18 |
| Hernando | 0 | 0 | 2 | 0 | 97 | 14 |
| Columbus | 0 | 0 | 2 | 1 | 98 | 57 |
| Southaven | 0 | 0 | 2 | 1 | 68 | 59 |
| South Panola | 0 | 0 | 1 | 2 | 55 | 63 |
| Olive Branch | 0 | 0 | 0 | 3 | 49 | 116 |
| Arkansas 6A East | Dist | Dist | ||||
| Won | Lost | Won | Lost | PF | PA | |
| Jonesboro | 0 | 0 | 1 | 0 | 65 | 41 |
| West Memphis | 0 | 0 | 1 | 0 | 42 | 20 |
| Searcy | 0 | 0 | 1 | 0 | 41 | 33 |
| Little Rock Hall | 0 | 0 | 1 | 0 | 28 | 0 |
| Jacksonville | 0 | 0 | 1 | 0 | 27 | 26 |
| Pine Bluff | 0 | 0 | 0 | 1 | 27 | 28 |
| Marion | 0 | 0 | 0 | 1 | 17 | 42 |
| Mountain Home | 0 | 0 | 0 | 1 | 13 | 21 |
| MAIS | Dist | Dist | ||||
| District 1 North | Won | Lost | Won | Lost | PF | PA |
| Marshall Academy | 1 | 0 | 2 | 1 | 80 | 29 |
| West Memphis Christian | 1 | 0 | 1 | 2 | 33 | 96 |
| Lee Academy-AR | 0 | 0 | 2 | 1 | 74 | 63 |
| Tunica Academy | 0 | 1 | 1 | 2 | 27 | 107 |
| Desoto | 0 | 1 | 0 | 3 | 25 | 81 |
No comments:
Post a Comment