Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West
Mississippi
6A-Region 1
5A-Region 1
Arkansas
6A East
MAIS District 1 North
The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. Rossville Christian will not be competing for a championship this year.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas 6A East, the top 6 teams make the playoffs with #1 & #2 getting a first round bye. In MAIS, it is based on a combination of winning the conference and playoff points.
| Tennessee 6A | Dist | Dist | ||||
| Region 4 | Won | Lost | Won | Lost | PF | PA |
| Cordova | 3 | 0 | 6 | 0 | 229 | 46 |
| Whitehaven | 3 | 0 | 6 | 0 | 199 | 62 |
| White Station | 3 | 0 | 4 | 2 | 180 | 124 |
| Houston | 2 | 1 | 2 | 3 | 87 | 147 |
| Arlington | 1 | 2 | 4 | 2 | 233 | 156 |
| Bartlett | 0 | 3 | 3 | 3 | 165 | 135 |
| Germantown | 0 | 3 | 1 | 5 | 123 | 188 |
| Collierville* (includes 2 FFT) | 0 | 3 | 1 | 5 | 118 | 115 |
| Tennessee 5A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Brighton | 2 | 0 | 4 | 1 | 150 | 94 |
| Central | 2 | 0 | 4 | 1 | 106 | 46 |
| Southwind | 1 | 1 | 3 | 2 | 124 | 85 |
| Munford | 1 | 1 | 3 | 2 | 123 | 33 |
| Bolton | 1 | 1 | 2 | 3 | 121 | 136 |
| Kirby | 1 | 1 | 1 | 4 | 114 | 177 |
| Overton | 0 | 2 | 3 | 2 | 140 | 88 |
| Wooddale | 0 | 2 | 0 | 5 | 50 | 161 |
| Tennessee 4A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Ridgeway | 2 | 0 | 4 | 2 | 222 | 91 |
| East | 1 | 0 | 4 | 1 | 150 | 53 |
| Craigmont | 1 | 1 | 1 | 5 | 73 | 149 |
| Millington | 0 | 1 | 1 | 5 | 74 | 250 |
| Kingsbury | 0 | 2 | 2 | 4 | 94 | 214 |
| Tennessee 3A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Raleigh Egypt | 3 | 0 | 6 | 0 | 190 | 75 |
| Bolivar | 3 | 0 | 5 | 0 | 222 | 98 |
| Fayette Ware | 2 | 1 | 5 | 1 | 226 | 111 |
| Covington | 1 | 2 | 2 | 4 | 78 | 171 |
| Hamilton | 0 | 1 | 2 | 3 | 112 | 161 |
| Sheffield | 0 | 2 | 0 | 6 | 80 | 294 |
| Melrose | 0 | 3 | 0 | 6 | 116 | 215 |
| Tennessee 2A | Dist | Dist | ||||
| Region 7 | Won | Lost | Won | Lost | PF | PA |
| MAHS | 2 | 0 | 4 | 2 | 210 | 118 |
| Trezevant | 1 | 0 | 3 | 2 | 166 | 101 |
| Douglass | 1 | 0 | 3 | 3 | 72 | 119 |
| Hillcrest | 0 | 2 | 0 | 6 | 30 | 262 |
| MLK Prep | 0 | 2 | 0 | 6 | 12 | 349 |
| Tennessee 2A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Westwood | 2 | 0 | 3 | 2 | 124 | 149 |
| Mitchell | 1 | 0 | 2 | 4 | 120 | 149 |
| Oakhaven | 1 | 1 | 2 | 3 | 72 | 125 |
| Fairley | 0 | 2 | 1 | 5 | 64 | 198 |
| Manassas | 0 | 2 | 0 | 6 | 46 | 225 |
| Tennessee 1A | Dist | Dist | ||||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Middle College | 1 | 0 | 4 | 2 | 183 | 95 |
| KIPP | 1 | 0 | 3 | 3 | 188 | 110 |
| Middleton | 0 | 1 | 1 | 5 | 75 | 236 |
| BTW | 0 | 1 | 0 | 5 | 8 | 239 |
| Tennessee D2A | Dist | Dist | ||||
| West 1 | Won | Lost | Won | Lost | PF | PA |
| Lausanne | 1 | 0 | 5 | 0 | 221 | 69 |
| ECS | 1 | 0 | 1 | 5 | 97 | 177 |
| Harding Academy | 1 | 1 | 4 | 1 | 189 | 71 |
| FACS | 1 | 1 | 5 | 1 | 173 | 138 |
| Northpoint Christian | 0 | 2 | 2 | 3 | 110 | 132 |
| Tennessee D2A | Dist | Dist | ||||
| West 2 | Won | Lost | Won | Lost | PF | PA |
| Fayette Academy | 1 | 0 | 5 | 1 | 245 | 91 |
| USJ | 1 | 0 | 5 | 1 | 246 | 115 |
| St. George's | 0 | 0 | 4 | 2 | 214 | 148 |
| Tipton Rosemark | 0 | 2 | 3 | 3 | 170 | 173 |
| Rossville Christian** | 0 | 0 | 4 | 1 | 164 | 152 |
| **Not competing for championship this year | ||||||
| Tennessee D2AA | Dist | Dist | ||||
| West | Won | Lost | Won | Lost | PF | PA |
| MUS | 0 | 0 | 6 | 0 | 200 | 69 |
| Briarcrest | 0 | 0 | 5 | 1 | 233 | 122 |
| CBHS | 0 | 0 | 5 | 1 | 219 | 119 |
| St. Benedict* (includes FFT) | 0 | 0 | 2 | 3 | 71 | 137 |
| Mississippi 5A | Dist | Dist | ||||
| Region 1 | Won | Lost | Won | Lost | PF | PA |
| Clarksdale | 1 | 0 | 5 | 1 | 182 | 45 |
| West Point | 1 | 0 | 4 | 1 | 125 | 68 |
| Center Hill* (includes FFT) | 1 | 0 | 3 | 2 | 97 | 75 |
| Lake Cormorant | 1 | 0 | 3 | 3 | 177 | 81 |
| New Hope | 0 | 1 | 3 | 2 | 151 | 151 |
| Oxford | 0 | 1 | 2 | 3 | 74 | 110 |
| Lewisburg | 0 | 1 | 2 | 4 | 129 | 211 |
| Saltillo | 0 | 1 | 1 | 5 | 105 | 177 |
| Mississippi 6A | Dist | Dist | ||||
| Region 1 | Won | Lost | Won | Lost | PF | PA |
| Tupelo | 1 | 0 | 5 | 0 | 151 | 50 |
| Southaven | 1 | 0 | 5 | 1 | 170 | 88 |
| Columbus | 1 | 0 | 3 | 2 | 170 | 87 |
| South Panola | 1 | 0 | 2 | 4 | 81 | 113 |
| Horn Lake | 0 | 1 | 5 | 1 | 178 | 68 |
| Hernando | 0 | 1 | 4 | 1 | 201 | 91 |
| DeSoto Central | 0 | 1 | 4 | 2 | 129 | 134 |
| Olive Branch | 0 | 1 | 0 | 5 | 80 | 179 |
| Arkansas 6A East | Dist | Dist | ||||
| Won | Lost | Won | Lost | PF | PA | |
| Jonesboro | 1 | 0 | 4 | 0 | 238 | 151 |
| Searcy | 1 | 0 | 3 | 1 | 122 | 131 |
| West Memphis | 1 | 0 | 3 | 1 | 111 | 72 |
| Pine Bluff | 1 | 0 | 2 | 1 | 117 | 47 |
| Little Rock Hall | 0 | 1 | 2 | 2 | 54 | 122 |
| Marion | 0 | 1 | 1 | 3 | 120 | 133 |
| Jacksonville | 0 | 1 | 1 | 3 | 52 | 126 |
| Mountain Home | 0 | 1 | 0 | 4 | 81 | 120 |
| MAIS | Dist | Dist | ||||
| District 1 North | Won | Lost | Won | Lost | PF | PA |
| Marshall Academy | 1 | 0 | 4 | 2 | 170 | 70 |
| Lee Academy-AR | 1 | 0 | 3 | 2 | 95 | 107 |
| Tunica Academy | 1 | 1 | 2 | 4 | 64 | 202 |
| West Memphis Christian | 1 | 1 | 1 | 5 | 68 | 157 |
| Desoto | 0 | 2 | 0 | 6 | 49 | 188 |
No comments:
Post a Comment