| 35 | Briarcrest |
| 42 | MBA |
| 42 | Covington |
| 0 | Brighton |
| 22 | Bartlett |
| 19 | CBHS |
| 48 | Houston |
| 10 | ECS |
| 8 | Scotts Hill |
| 54 | Fayette Ware |
| 6 | Halls |
| 41 | Millington |
| 7 | Marion |
| 39 | Robinson |
| 28 | Hernando |
| 42 | Center Hill |
| 28 | Lewisburg |
| 49 | Arlington |
| 23 | Corinth |
| 24 | Olive Branch |
| 49 | USJ |
| 0 | Tipton Rosemark |
| 31 | Lake Cormorant |
| 21 | Horn Lake |
| 21 | Pontotoc |
| 27 | DeSoto Central |
| 7 | Harding Academy |
| 28 | Munford |
| 0 | FACS |
| 36 | St Benedict |
No comments:
Post a Comment