Tuesday, October 8, 2019

Updated scoring averages for all teams 1-69 in our area after games of October 3-4

Offense
Most pts/gm
Team G PTS AVG
1 Freedom Prep 7 319 45.6
2 Fayette Academy 6 243 40.5
3 Houston 6 239 39.8
4 Middle College 6 230 38.3
5 Briarcrest 7 263 37.6
5 MUS 7 263 37.6
7 FACS 6 218 36.3
8 Kirby 6 214 35.7
8 Wooddale 7 250 35.7
10 Covington 7 249 35.6
11 Fayette Ware 6 212 35.3
12 Southwind 7 228 32.6
13 Fairley 7 218 31.1
14 White Station 7 217 31
15 ECS 7 215 30.7
16 MAHS 6 182 30.3
17 Lausanne 6 179 29.8
17 Marion 5 149 29.8
17 Tipton Rosemark 7 209 29.8
20 Millington 7 208 29.7
21 East 6 176 29.3
22 CBHS 7 204 29.1
23 Munford 7 202 28.8
24 Arlington 7 198 28.3
25 Lake Cormorant 6 161 26.8
26 St. George's 7 181 25.8
27 West Memphis 5 128 25.6
28 Northpoint Christian 7 178 25.4
29 Olive Branch 6 152 25.3
30 Center Hill 7 175 25
31 Whitehaven 6 148 24.7
32 Collierville 7 170 24.3
33 Brighton 7 162 23.1
34 Hernando 6 133 22.2
35 Mitchell 7 155 22.1
36 DeSoto Central 6 132 22
37 MASE 6 130 21.7
38 Ridgeway 7 151 21.6
39 Bartlett 7 148 21.1
40 Melrose 7 139 19.8
41 Southaven 6 116 19.3
42 Westwood 6 114 19
43 Central 7 128 18.3
43 Germantown 7 128 18.3
45 Trezevant 6 109 18.2
46 Hillcrest 7 122 17.4
47 Memphis Nighthawks 5 86 17.2
48 Douglass 6 99 16.5
49 BTW 6 97 16.2
50 Cordova 7 109 15.6
51 Craigmont 7 106 15.1
52 Lewisburg 7 99 14.1
53 West Memphis Christian 7 98 14
54 Horn Lake 6 79 13.2
55 Bluff City 6 78 13
56 Overton 7 80 11.4
57 Memphis Business Academy 6 65 10.8
58 St. Benedict 7 75 10.7
59 Kingsbury 7 66 9.4
60 Harding Academy 7 65 9.3
61 Bolton 7 64 9.1
62 Rossville Christian 7 59 8.4
63 Oakhaven 6 47 7.8
64 Manassas 7 48 6.8
65 MLK Prep 6 40 6.7
66 KIPP 7 46 6.6
67 Hamilton 6 36 6
68 Sheffield 7 40 5.7
69 Raleigh Egypt 5 23 4.6
Defense
Fewest pts/gm
Team G PTS AVG
1 Freedom Prep 7 7 1
2 Kirby 6 23 3.8
3 Whitehaven 6 30 5
4 Covington 7 47 6.7
5 MUS 7 57 8.1
6 ECS 7 76 10.8
7 MAHS 6 72 12
8 Briarcrest 7 90 12.8
8 Fairley 7 90 12.8
8 Houston 6 77 12.8
11 White Station 7 94 13.4
12 Wooddale 7 95 13.6
13 Millington 7 96 13.7
14 East 6 83 13.8
15 Arlington 7 108 15.4
16 Fayette Ware 6 93 15.5
17 Horn Lake 6 94 15.7
18 Lewisburg 7 111 15.8
18 Mitchell 7 111 15.8
18 Olive Branch 6 95 15.8
21 Melrose 7 120 17.1
22 Bartlett 7 123 17.6
23 Middle College 6 106 17.7
24 Lake Cormorant 6 108 18
25 CBHS 7 132 18.8
26 Center Hill 7 133 19
27 Munford 7 136 19.4
27 Southwind 7 136 19.4
29 Germantown 7 147 21
29 Trezevant 6 126 21
31 Cordova 7 148 21.1
32 BTW 6 128 21.3
33 DeSoto Central 6 129 21.5
34 Douglass 6 138 23
35 Fayette Academy 6 140 23.3
36 Ridgeway 7 167 23.8
37 Lausanne 6 148 24.7
37 Northpoint Christian 7 173 24.7
39 Westwood 6 153 25.5
40 Central 7 180 25.7
41 Collierville 7 184 26.3
42 Brighton 7 186 26.6
43 Marion 5 134 26.8
44 Manassas 7 189 27
45 Hernando 6 165 27.5
46 St. George's 7 194 27.7
47 MASE 6 167 27.8
47 Tipton Rosemark 7 195 27.8
49 FACS 6 168 28
49 KIPP 7 196 28
51 Southaven 6 170 28.3
52 Overton 7 205 29.3
53 Raleigh Egypt 5 163 32.6
54 Hillcrest 7 202 33.7
55 West Memphis 5 170 34
56 Memphis Nighthawks 5 182 36.4
57 St. Benedict 7 262 37.4
58 Oakhaven 6 225 37.5
59 Harding Academy 7 276 39.4
60 Craigmont 7 281 40.1
61 Sheffield 7 284 40.6
62 MLK Prep 6 252 42
63 Memphis Business Academy 6 263 43.8
64 Hamilton 6 264 44
64 Rossville Christian 7 308 44
66 Kingsbury 7 310 44.3
67 Bolton 7 333 47.6
68 Bluff City 6 288 48
69 West Memphis Christian 7 338 48.3

No comments:

Post a Comment