Here are the cold hard facts: You can decide for yourself.
First chart is for individual teams and the second is for the toughest league.
| Strength of schedule for entire season | |||
| Team | Opp Rec | Win Pct | |
| 1 | Collierville | 30-9 | 769 |
| 2 | White Station | 29-9 | 763 |
| 3 | Briarcrest | 24-12 | 667 |
| 4 | Southaven | 26-15 | 634 |
| 5 | Germantown | 23-15 | 605 |
| 6 | Center Hill | 27-18 | 600 |
| 6 | Whitehaven | 21-14 | 600 |
| 8 | DeSoto Central | 25-17 | 595 |
| 9 | Hamilton | 21-15 | 583 |
| 9 | Northpoint Christian | 21-15 | 583 |
| 11 | Lewisburg | 23-17 | 575 |
| 12 | Millington | 21-16 | 567 |
| 13 | CBHS | 19-15 | 559 |
| 14 | Tipton Rosemark | 20-16 | 555 |
| 15 | Arlington | 22-18 | 550 |
| 15 | Lake Cormorant | 22-18 | 550 |
| 15 | MLK Prep | 22-18 | 550 |
| 18 | FACS | 20-17 | 540 |
| 19 | Cordova | 21-18 | 538 |
| 19 | Sheffield | 21-18 | 538 |
| 21 | Hillcrest | 19-17 | 528 |
| 22 | St. George's | 20-18 | 526 |
| 23 | Houston | 21-19 | 525 |
| 24 | BTW | 18-17 | 514 |
| 24 | Mitchell | 18-17 | 514 |
| 24 | MUS | 18-17 | 514 |
| 27 | Hernando | 20-19 | 513 |
| 28 | Covington | 20-20 | 500 |
| 28 | West Memphis | 11-11-1 | 500 |
| 30 | Olive Branch | 20-21 | 488 |
| 31 | Central | 19-20 | 487 |
| 32 | Douglass | 17-18 | 486 |
| 33 | Brighton | 19-21 | 475 |
| 33 | Trezevant | 19-21 | 475 |
| 35 | Melrose | 18-20 | 474 |
| 36 | Freedom Prep | 17-19 | 472 |
| 37 | East | 15-17 | 469 |
| 38 | Horn Lake | 18-21 | 461 |
| 38 | Overton | 18-21 | 461 |
| 40 | Craigmont | 17-20 | 459 |
| 40 | Ridgeway | 17-20 | 459 |
| 42 | Marion | 10-12-1 | 456 |
| 43 | ECS | 17-21 | 447 |
| 43 | Fayette Academy | 17-21 | 447 |
| 43 | Harding Academy | 17-21 | 447 |
| 46 | Kingsbury | 16-21 | 432 |
| 46 | St. Benedict | 16-21 | 432 |
| 48 | KIPP | 15-22 | 428 |
| 49 | West Memphis Christian | 16-22 | 421 |
| 50 | Manassas | 13-18 | 419 |
| 51 | Raleigh Egypt | 16-23 | 410 |
| 51 | Wooddale | 16-23 | 410 |
| 53 | Bolton | 16-24 | 400 |
| 54 | Middle College | 14-22 | 389 |
| 54 | Oakhaven | 14-22 | 389 |
| 56 | Lausanne | 13-21 | 382 |
| 57 | Southwind | 15-25 | 375 |
| 58 | Fairley | 13-23 | 361 |
| 59 | Bartlett | 14-25 | 359 |
| 60 | Westwood | 12-22 | 353 |
| 61 | Fayette Ware | 12-23 | 343 |
| 61 | MASE | 12-23 | 343 |
| 63 | Kirby | 13-27 | 325 |
| 64 | Munford | 12-28 | 300 |
| 65 | MAHS | 11-26 | 297 |
| Strength of schedule by league | ||
| TN 6A R8 | Opp Rec | Win Pct |
| Central | 19-20 | 487 |
| Germantown | 23-15 | 605 |
| White Station | 29-9 | 763 |
| Whitehaven | 21-14 | 600 |
| 92-58 | 613 | |
| MS 6A | ||
| Columbus | 23-15 | 605 |
| DeSoto Central | 25-17 | 595 |
| Hernando | 20-19 | 513 |
| Horn Lake | 18-21 | 461 |
| Oxford | 26-14 | 650 |
| South Panola | 25-17 | 595 |
| Southaven | 26-15 | 634 |
| Tupelo | 21-18 | 538 |
| 184-136 | 575 | |
| MS 5A | ||
| Center Hill | 27-18 | 600 |
| Grenada | 23-22 | 511 |
| Lafayette | 21-20 | 512 |
| Lake Cormorant | 22-18 | 550 |
| Lewisburg | 23-17 | 575 |
| Olive Branch | 20-21 | 488 |
| Saltillo | 29-16 | 644 |
| West Point | 23-18 | 561 |
| 188-150 | 556 | |
| ARK 6A | ||
| Jacksonville | 11-9-1 | 548 |
| Jonesboro | 14-10-1 | 580 |
| Marion | 10-12-1 | 456 |
| Mountain Home | 17-6-1 | 729 |
| Pine Bluff | 14-9-1 | 604 |
| Searcy | 9-14-1 | 396 |
| Sylvan Hills | 13-9-1 | 587 |
| West Memphis | 11-11-1 | 500 |
| 99-80-8 | 551 | |
| TN 6A R7 | ||
| Arlington | 22-18 | 550 |
| Bartlett | 14-25 | 359 |
| Collierville | 30-9 | 769 |
| Cordova | 21-18 | 538 |
| Houston | 21-19 | 525 |
| 108-89 | 548 | |
| TN D2AAA | ||
| Briarcrest | 24-12 | 667 |
| CBHS | 19-15 | 559 |
| MUS | 18-17 | 514 |
| St. Benedict | 16-21 | 432 |
| 77-65 | 542 | |
| TN 3A R7 | ||
| Bolivar | 26-13 | 667 |
| Covington | 20-20 | 500 |
| Martin Westview | 18-22 | 450 |
| McNairy Central | 15-22 | 405 |
| Milan | 24-15 | 615 |
| South Gibson | 21-17 | 553 |
| 124-109 | 532 | |
| TN D2A | ||
| Clarksville Academy | 17-20 | 459 |
| Davidson Academy | 17-20 | 459 |
| Fayette Academy | 17-21 | 447 |
| Jackson Christian | 17-20 | 459 |
| Nashville Christian | 24-11 | 686 |
| Tipton Rosemark | 20-16 | 555 |
| Zion Christian | 15-16 | 484 |
| 127-124 | 506 | |
| TN D2AA | ||
| ECS | 17-21 | 447 |
| FACS | 20-17 | 540 |
| Harding Academy | 17-21 | 447 |
| Lausanne | 13-21 | 382 |
| Northpoint Christian | 21-15 | 583 |
| St. George's | 20-18 | 526 |
| USJ | 19-19 | 500 |
| 127-132 | 490 | |
| TN 3A R8 | ||
| Melrose | 18-20 | 474 |
| MLK Prep | 22-18 | 550 |
| Raleigh Egypt | 16-23 | 410 |
| Sheffield | 21-18 | 538 |
| Trezevant | 19-21 | 475 |
| Wooddale | 16-23 | 410 |
| 112-123 | 476 | |
| TN 4A | ||
| Craigmont | 17-20 | 459 |
| East | 15-17 | 469 |
| Fayette Ware | 12-23 | 343 |
| Millington | 21-16 | 567 |
| 65-76 | 461 | |
| MAIS | ||
| Lee (AR) | 17-18 | 486 |
| Tunica Academy | 18-21 | 461 |
| West Memphis Christian | 16-22 | 421 |
| 51-61 | 455 | |
| TN 2A | ||
| Douglass | 17-18 | 486 |
| Fairley | 13-23 | 361 |
| Hamilton | 21-15 | 583 |
| MAHS | 11-26 | 297 |
| Manassas | 13-18 | 419 |
| Mitchell | 18-17 | 514 |
| 93-117 | 443 | |
| TN 1A | ||
| BTW | 18-17 | 514 |
| Freedom Prep | 17-19 | 472 |
| Hillcrest | 19-17 | 528 |
| KIPP | 15-22 | 428 |
| MASE | 12-23 | 343 |
| Middle College | 14-22 | 389 |
| Oakhaven | 14-22 | 389 |
| Westwood | 12-22 | 353 |
| 121-164 | 424 | |
| TN 5A | ||
| Bolton | 16-24 | 400 |
| Brighton | 19-21 | 475 |
| Kingsbury | 16-21 | 432 |
| Kirby | 13-27 | 325 |
| Munford | 12-28 | 300 |
| Overton | 18-21 | 461 |
| Ridgeway | 17-20 | 459 |
| Southwind | 15-25 | 375 |
| 126-187 | 402 | |
No comments:
Post a Comment