Tennessee
6A-Region 4
5A-Region 8
4A-Region 8
3A-Region 8
2A-Region 7 & 8
1A-Region 8
D2A-West 1
D2A-West 2
D2AA-West
Mississippi
6A-Region 1
5A-Region 1
Arkansas
7A & 6A East
MAIS District 1 North
The top four teams in each of the public school regions except 6A in Tennessee automatically qualify for the playoffs. All 8 teams in 6A qualify. In 2A, Hillcrest and Mitchell are ineligible for the playoffs this year due to probation.
The top three teams in D2A West 1 & 2 in Tennessee automatically qualify as do all four teams in D2AA.
The top four teams in both Mississippi regions automatically qualify for the playoffs.
In Arkansas in 7A & 6A East & MAIS, it is based on a combination of winning the conference and playoff points.
| Tennessee 6A | District | District | Overall | Overall | ||
| Region 4 | Won | Lost | Won | Lost | PF | PA |
| Cordova | 4 | 0 | 7 | 0 | 276 | 28 |
| Whitehaven | 3 | 1 | 6 | 1 | 200 | 108 |
| White Station | 3 | 1 | 4 | 3 | 242 | 194 |
| Collierville | 2 | 2 | 4 | 3 | 168 | 196 |
| Germantown | 2 | 2 | 3 | 4 | 87 | 193 |
| Arlington | 1 | 3 | 4 | 3 | 247 | 210 |
| Houston | 1 | 3 | 1 | 6 | 137 | 187 |
| Bartlett | 0 | 4 | 3 | 4 | 162 | 130 |
| Tennessee 5A | District | District | Overall | Overall | ||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Munford | 3 | 0 | 6 | 0 | 233 | 104 |
| Southwind | 2 | 1 | 5 | 1 | 222 | 72 |
| Brighton | 2 | 1 | 5 | 1 | 170 | 111 |
| Kirby | 2 | 1 | 3 | 3 | 172 | 140 |
| Central | 2 | 1 | 4 | 2 | 108 | 96 |
| Bolton | 1 | 2 | 1 | 5 | 80 | 224 |
| Wooddale | 0 | 3 | 1 | 5 | 154 | 249 |
| Overton | 0 | 3 | 1 | 5 | 98 | 140 |
| Tennessee 4A | District | District | Overall | Overall | ||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| East | 2 | 0 | 5 | 1 | 182 | 71 |
| Ridgeway | 2 | 0 | 4 | 3 | 194 | 118 |
| Millington | 1 | 1 | 2 | 5 | 147 | 198 |
| Craigmont | 1 | 2 | 1 | 6 | 78 | 199 |
| Kingsbury | 0 | 3 | 0 | 7 | 54 | 302 |
| Tennessee 3A | District | District | Overall | Overall | ||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Covington | 3 | 0 | 4 | 2 | 156 | 97 |
| Bolivar | 3 | 1 | 4 | 2 | 197 | 151 |
| Melrose | 3 | 1 | 4 | 3 | 199 | 177 |
| Fayette Ware | 2 | 2 | 4 | 3 | 198 | 152 |
| Raleigh Egypt | 1 | 3 | 3 | 4 | 180 | 186 |
| Hamilton | 0 | 2 | 2 | 4 | 126 | 206 |
| Sheffield | 0 | 3 | 0 | 7 | 24 | 295 |
| Tennessee 2A | District | District | Overall | Overall | ||
| Region 7 | Won | Lost | Won | Lost | PF | PA |
| Trezevant | 2 | 0 | 4 | 2 | 153 | 90 |
| Douglass | 2 | 0 | 3 | 4 | 135 | 191 |
| MAHS | 2 | 1 | 4 | 3 | 112 | 164 |
| Hillcrest** | 0 | 2 | 1 | 6 | 47 | 208 |
| MLK Prep | 0 | 3 | 0 | 7 | 115 | 306 |
| **Ineligible for playoffs | ||||||
| Tennessee 2A | District | District | Overall | Overall | ||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Mitchell** | 1 | 0 | 3 | 3 | 142 | 179 |
| Manassas | 2 | 1 | 2 | 5 | 109 | 185 |
| Fairley | 1 | 1 | 2 | 5 | 130 | 205 |
| Westwood | 1 | 1 | 1 | 5 | 32 | 210 |
| Oakhaven | 0 | 2 | 1 | 6 | 38 | 195 |
| **Ineligible for playoffs | ||||||
| Tennessee 1A | District | District | Overall | Overall | ||
| Region 8 | Won | Lost | Won | Lost | PF | PA |
| Carver*** | 4 | 0 | 6 | 1 | 272 | 117 |
| KIPP | 1 | 1 | 4 | 2 | 182 | 124 |
| Middle College | 1 | 1 | 4 | 2 | 197 | 133 |
| Northside | 1 | 1 | 2 | 4 | 77 | 208 |
| Middleton | 0 | 2 | 2 | 4 | 101 | 159 |
| BTW | 0 | 2 | 0 | 6 | 32 | 228 |
| ***Clinched playoff spot | ||||||
| Tennessee D2A | District | District | Overall | Overall | ||
| West 1 | Won | Lost | Won | Lost | PF | PA |
| Northpoint Christian*** | 3 | 0 | 7 | 0 | 284 | 96 |
| Harding Academy | 2 | 0 | 6 | 1 | 270 | 147 |
| ECS | 1 | 1 | 2 | 5 | 158 | 182 |
| Lausanne | 0 | 2 | 3 | 3 | 195 | 115 |
| FACS | 0 | 3 | 3 | 4 | 164 | 139 |
| ***Clinched playoff spot | ||||||
| Tennessee D2A | District | District | Overall | Overall | ||
| West 2 | Won | Lost | Won | Lost | PF | PA |
| St. George's | 2 | 0 | 6 | 1 | 272 | 94 |
| USJ | 2 | 0 | 6 | 1 | 235 | 94 |
| Fayette Academy | 2 | 1 | 4 | 3 | 238 | 198 |
| Rossville Christian | 0 | 3 | 1 | 6 | 149 | 264 |
| Tipton Rosemark | 0 | 2 | 1 | 5 | 121 | 221 |
| Tennessee D2AA | District | District | Overall | Overall | ||
| West | Won | Lost | Won | Lost | PF | PA |
| CBHS | 1 | 0 | 5 | 1 | 252 | 86 |
| MUS | 1 | 0 | 5 | 2 | 230 | 131 |
| Briarcrest | 0 | 1 | 4 | 3 | 162 | 141 |
| St. Benedict | 0 | 1 | 2 | 4 | 132 | 134 |
| Mississippi 5A | District | District | Overall | Overall | ||
| Region 1 | Won | Lost | Won | Lost | PF | PA |
| Lake Cormorant | 2 | 0 | 5 | 2 | 254 | 169 |
| Oxford | 2 | 0 | 4 | 2 | 202 | 107 |
| Center Hill | 2 | 0 | 4 | 2 | 187 | 141 |
| West Point | 1 | 1 | 4 | 2 | 161 | 98 |
| Clarksdale | 1 | 1 | 4 | 3 | 138 | 157 |
| Lewisburg | 0 | 2 | 2 | 5 | 254 | 275 |
| New Hope | 0 | 2 | 1 | 5 | 98 | 158 |
| Saltillo | 0 | 2 | 0 | 7 | 128 | 289 |
| Mississippi 6A | District | District | Overall | Overall | ||
| Region 1 | Won | Lost | Won | Lost | PF | PA |
| South Panola | 2 | 0 | 6 | 0 | 226 | 122 |
| Columbus | 2 | 0 | 4 | 2 | 143 | 101 |
| Hernando | 1 | 1 | 6 | 1 | 241 | 101 |
| DeSoto Central | 1 | 1 | 5 | 2 | 272 | 151 |
| Tupelo | 1 | 1 | 3 | 3 | 161 | 149 |
| Olive Branch | 1 | 1 | 3 | 3 | 143 | 188 |
| Southaven | 0 | 2 | 3 | 3 | 139 | 115 |
| Horn Lake | 0 | 2 | 2 | 5 | 155 | 222 |
| Arkansas 6A/7A East | District | District | Overall | Overall | ||
| Won | Lost | Won | Lost | PF | PA | |
| Cabot (7A) | 2 | 0 | 5 | 0 | 192 | 80 |
| Jonesboro (6A) | 2 | 0 | 4 | 1 | 236 | 148 |
| Searcy (6A) | 1 | 1 | 4 | 1 | 167 | 133 |
| West Memphis (7A) | 1 | 1 | 3 | 2 | 136 | 97 |
| LR Central (7A) | 1 | 1 | 1 | 4 | 121 | 170 |
| North Little Rock (7A) | 1 | 1 | 1 | 4 | 121 | 166 |
| Marion (6A) | 0 | 2 | 3 | 2 | 144 | 153 |
| Mountain Home (6A) | 0 | 2 | 1 | 4 | 99 | 214 |
| MAIS | District | District | Overall | Overall | ||
| District 1 North | Won | Lost | Won | Lost | PF | PA |
| Marshall Academy | 2 | 0 | 5 | 2 | 214 | 184 |
| West Memphis Christian | 2 | 1 | 2 | 5 | 93 | 277 |
| Tunica Academy | 1 | 1 | 5 | 2 | 261 | 248 |
| Lee Academy-AR | 0 | 1 | 0 | 7 | 88 | 242 |
| Desoto | 0 | 2 | 3 | 4 | 110 | 189 |
No comments:
Post a Comment