ECS, FACS, Harding Academy, Lausanne, Northpoint Christian
ECS Eagles | Overall | District | |||
Score | Record | Record | |||
(Sat) 8-22 | Briarcrest | Home | 42-28 | (1-0) | |
29-Aug | St. Benedict | Away | 24-35 | (1-1) | |
5-Sep | Lausanne | Away | 56-20 | (2-1) | (1-0) |
12-Sep | St. George's | Home | 45-22 | (3-1) | |
19-Sep | Harding Academy | Away | |||
26-Sep | USJ | Home | |||
3-Oct | FACS | Home | |||
10-Oct | BYE | ||||
17-Oct | Northpoint Christian | Home | |||
24-Oct | Trinity Christian | Away | |||
31-Oct | Sheffield | Home | |||
FACS Crusaders | Overall | District | |||
Score | Record | Record | |||
22-Aug | Jackson Christian | Away | 33-0 | (1-0) | |
29-Aug | Fayette Academy | Home | 62-0 | (2-0) | |
5-Sep | Harding Academy | Away | 34-35 | (2-1) | (0-1) |
12-Sep | Tipton Rosemark Academy | Home | 42-21 | (3-1) | |
19-Sep | BYE | ||||
26-Sep | Halls | Away | |||
3-Oct | ECS | Away | |||
(Th) 10-9 | Macon Road Baptist | Away | |||
17-Oct | Lausanne | Home | |||
24-Oct | Kingsbury | Home | |||
31-Oct | Northpoint Christian | Home | |||
Harding Academy Lions | Overall | District | |||
Score | Record | Record | |||
22-Aug | Friendship Christian | Home | 7-27 | (0-1) | |
29-Aug | West Carroll | Home | 38-8 | (1-1) | |
5-Sep | FACS | Home | 35-34 | (2-1) | (1-0) |
12-Sep | Bolivar | Away | 26-7 | (3-1) | |
19-Sep | ECS | Home | |||
26-Sep | Booneville (MS) | Away | |||
3-Oct | Northpoint Christian | Home | |||
10-Oct | Oakhaven | Home | |||
17-Oct | BYE | ||||
24-Oct | St. George's | Away | |||
31-Oct | Lausanne | Away | |||
Lausanne Lynx | Overall | District | |||
Score | Record | Record | |||
22-Aug | Fayette Ware | Home | 48-14 | (1-0) | |
29-Aug | BYE | ||||
5-Sep | ECS | Home | 20-56 | (1-1) | (0-1) |
12-Sep | Fayette Academy | Away | 34-12 | (2-1) | |
19-Sep | Northpoint Christian | Away | |||
26-Sep | Tipton Rosemark Academy | Away | |||
3-Oct | Leake Co (MS) | Away | |||
10-Oct | Rossville Christian | Home | |||
17-Oct | FACS | Away | |||
24-Oct | MAHS | Home | |||
31-Oct | Harding Academy | Home | |||
Northpoint Christian Trojans | Overall | District | |||
Score | Record | Record | |||
22-Aug | Magnolia Heights | Away | 14-38 | (0-1) | |
29-Aug | West Memphis Christian | Home | 44-8 | (1-1) | |
5-Sep | Holly Springs (MS) | Home | 38-26 | (2-1) | |
12-Sep | Hillcrest | Home | 33-7 | (3-1) | |
19-Sep | Lausanne | Home | |||
26-Sep | North Delta (MS) | Away | |||
3-Oct | Harding Academy | Away | |||
10-Oct | BYE | ||||
17-Oct | ECS | Away | |||
24-Oct | Fayette Academy | Home | |||
31-Oct | FACS | Away |
No comments:
Post a Comment