Tennessee-District 13,14,15,16-AAA, District 14,15,16-AA, District 16-A, D2AA, D2A West 1 & 2
Mississippi-5A Region 1 District, 6A Region 1 District 2
Arkansas-7A & 6A East & MAIS District 1 North
| District 13-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Brighton (6A) | 2 | 1 | 118 | 47 | ||
| Dyer Co (5A) | 2 | 2 | 104 | 84 | ||
| Hardin Co (5A) | 1 | 3 | 121 | 116 | ||
| Munford (5A) | 1 | 3 | 39 | 104 | ||
| District 14-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Millington (5A) | 1 | 0 | 3 | 1 | 107 | 55 |
| Arlington (6A) | 1 | 0 | 3 | 1 | 106 | 71 |
| Bolton (6A) | 1 | 0 | 1 | 3 | 82 | 125 |
| Cordova (6A) | 0 | 1 | 1 | 3 | 92 | 108 |
| Kingsbury (5A) | 0 | 1 | 1 | 2 | 58 | 106 |
| Bartlett (6A) | 0 | 1 | 1 | 2 | 46 | 60 |
| District 15-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Houston (6A) | 1 | 0 | 4 | 0 | 122 | 73 |
| Collierville (6A) | 1 | 0 | 3 | 1 | 126 | 83 |
| Ridgeway (5A) | 1 | 0 | 1 | 2 | 93 | 92 |
| Kirby (5A) | 0 | 0 | 0 | 4 | 52 | 115 |
| Southwind (6A) | 0 | 1 | 2 | 2 | 96 | 98 |
| Germantown (6A) | 0 | 1 | 2 | 2 | 55 | 65 |
| Wooddale (6A) | 0 | 1 | 2 | 2 | 53 | 83 |
| District 16-AAA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Whitehaven (6A) | 2 | 0 | 4 | 0 | 133 | 54 |
| Melrose (5A) | 1 | 0 | 4 | 0 | 176 | 54 |
| White Station (6A) | 1 | 1 | 1 | 3 | 61 | 97 |
| East (5A) | 1 | 1 | 3 | 1 | 112 | 26 |
| Hamilton (5A) | 0 | 0 | 2 | 2 | 82 | 83 |
| Overton (5A) | 0 | 1 | 2 | 2 | 86 | 94 |
| Central (6A) | 0 | 2 | 1 | 3 | 99 | 99 |
| District 14-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Lexington (4A) | 1 | 0 | 4 | 0 | 122 | 73 |
| Chester Co (4A) | 1 | 0 | 1 | 3 | 94 | 125 |
| Jax South Side (4A) | 1 | 0 | 1 | 3 | 39 | 129 |
| McNairy Central (4A) | 0 | 1 | 1 | 2 | 58 | 78 |
| Bolivar Central (4A) | 0 | 1 | 1 | 3 | 71 | 160 |
| Fayette Ware (4A) | 0 | 1 | 0 | 4 | 68 | 183 |
| District 15-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Covington (4A) | 1 | 0 | 3 | 1 | 121 | 51 |
| Jax Central Merry (3A) | 1 | 0 | 3 | 1 | 121 | 90 |
| Liberty Tech (4A) | 1 | 0 | 1 | 3 | 73 | 123 |
| Jax North Side (4A) | 0 | 1 | 3 | 1 | 102 | 76 |
| Ripley (4A) | 0 | 1 | 2 | 2 | 130 | 53 |
| Haywood (4A) | 0 | 1 | 2 | 2 | 102 | 84 |
| District 16-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Craigmont (4A) | 3 | 0 | 3 | 1 | 155 | 37 |
| Trezevant (4A) | 3 | 0 | 3 | 1 | 132 | 25 |
| Manassas (3A) | 2 | 0 | 2 | 1 | 64 | 31 |
| Fairley (3A) | 1 | 1 | 2 | 2 | 58 | 133 |
| Douglass (3A) | 1 | 2 | 1 | 3 | 64 | 136 |
| Raleigh Egypt (4A) | 1 | 2 | 1 | 3 | 28 | 161 |
| Frayser (3A) | 0 | 2 | 1 | 3 | 40 | 113 |
| Westwood (3A) | 0 | 2 | 1 | 3 | 36 | 134 |
| Sheffield (4A) | 0 | 2 | 0 | 3 | 30 | 61 |
| District 16-A | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Mitchell (2A) | 2 | 0 | 2 | 2 | 126 | 52 |
| Oakhaven (2A) | 1 | 0 | 1 | 3 | 62 | 118 |
| Hillcrest (2A) | 1 | 0 | 1 | 3 | 39 | 108 |
| Carver (2A) | 1 | 1 | 1 | 3 | 52 | 152 |
| MAHS (2A) | 1 | 1 | 1 | 3 | 67 | 144 |
| KIPP (2A) | 0 | 1 | 1 | 3 | 38 | 123 |
| BTW (2A) | 0 | 1 | 0 | 4 | 12 | 178 |
| Northside (1A) | 0 | 1 | 0 | 4 | 0 | 239 |
| Division 2-AA | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Briarcrest | 0 | 0 | 2 | 2 | 153 | 83 |
| CBHS | 0 | 0 | 2 | 2 | 117 | 89 |
| MUS | 0 | 0 | 2 | 2 | 111 | 91 |
| St. Benedict | 0 | 0 | 1 | 2 | 56 | 82 |
| Division 2A-W1 | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| FACS | 1 | 0 | 4 | 0 | 155 | 43 |
| ECS | 1 | 0 | 4 | 0 | 149 | 70 |
| Northpoint Christian | 0 | 0 | 3 | 1 | 152 | 100 |
| Lausanne | 0 | 1 | 2 | 1 | 112 | 98 |
| Harding Academy | 0 | 1 | 1 | 3 | 103 | 117 |
| Division 2A-W2 | (Tennessee) | |||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| USJ | 1 | 0 | 3 | 1 | 116 | 62 |
| Tipton-Rosemark* | 1 | 0 | 2 | 2 | 64 | 61 |
| St. George's* | 0 | 0 | 1 | 3 | 70 | 115 |
| Rossville Christian | 0 | 1 | 3 | 1 | 98 | 63 |
| Fayette Academy | 0 | 1 | 0 | 4 | 37 | 152 |
| *Overall records include 2-0 forfeit wins | ||||||
| MS 5A Region 1 District 2 | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Oxford | 4 | 0 | 142 | 66 | ||
| Saltillo | 3 | 1 | 102 | 64 | ||
| Lake Cormorant | 2 | 1 | 88 | 43 | ||
| West Point | 1 | 2 | 102 | 129 | ||
| New Hope | 1 | 2 | 92 | 48 | ||
| Lewisburg | 1 | 2 | 64 | 64 | ||
| Clarksdale | 1 | 2 | 61 | 100 | ||
| Center Hill | 1 | 3 | 53 | 119 | ||
| MS 6A Region 1 District 2 | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| South Panola | 4 | 0 | 155 | 97 | ||
| Tupelo | 4 | 0 | 139 | 34 | ||
| Hernando | 3 | 0 | 128 | 66 | ||
| Grenada | 3 | 0 | 94 | 33 | ||
| Olive Branch | 3 | 1 | 159 | 62 | ||
| Southaven | 3 | 1 | 118 | 97 | ||
| Horn Lake | 1 | 2 | 76 | 54 | ||
| DeSoto Central | 2 | 2 | 86 | 74 | ||
| AR 7A & 6A East | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Cabot (7A) | 2 | 0 | 82 | 20 | ||
| North Little Rock (7A) | 1 | 1 | 78 | 38 | ||
| Jonesboro (6A) | 1 | 1 | 70 | 50 | ||
| LR Central (7A) | 1 | 1 | 52 | 42 | ||
| Searcy (6A) | 1 | 1 | 52 | 61 | ||
| Marion (6A) | 1 | 1 | 53 | 61 | ||
| West Memphis (7A) | 0 | 2 | 59 | 93 | ||
| Mountain Home (6A) | 0 | 2 | 35 | 89 | ||
| MAIS District 1 North | ||||||
| District | District | Overall | Overall | |||
| Team | Won | Lost | Won | Lost | PF | PA |
| Marshall Academy | 1 | 0 | 3 | 1 | 206 | 145 |
| West Memphis Christian | 1 | 0 | 2 | 2 | 88 | 102 |
| DeSoto | 0 | 0 | 4 | 0 | 165 | 19 |
| Tunica Academy | 0 | 1 | 2 | 2 | 135 | 87 |
| Lee Academy-AR | 0 | 1 | 0 | 4 | 20 | 182 |
No comments:
Post a Comment