| Tennessee District 13-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Jackson North Side Indians | 8 | 0 | 3 | 0 | 286 | 103 |
| Brighton Cardinals | 5 | 3 | 2 | 1 | 265 | 216 |
| Hardin County Tigers | 6 | 2 | 2 | 1 | 267 | 166 |
| Munford Cougars | 4 | 4 | 1 | 3 | 235 | 250 |
| Dyer Co Choctaws | 4 | 4 | 0 | 3 | 190 | 185 |
| Tennessee District 14-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Arlington Tigers | 7 | 1 | 3 | 0 | 233 | 143 |
| Craigmont Chiefs | 6 | 2 | 3 | 1 | 190 | 115 |
| Millington Trojans | 5 | 3 | 3 | 1 | 210 | 110 |
| Bolton Wildcats | 4 | 4 | 1 | 2 | 135 | 129 |
| Cordova Wolves | 1 | 7 | 1 | 3 | 58 | 259 |
| Bartlett Panthers | 1 | 8 | 0 | 4 | 132 | 320 |
| Tennessee District 15-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Germantown Red Devils | 6 | 2 | 5 | 0 | 232 | 135 |
| Houston Mustangs | 6 | 2 | 4 | 1 | 232 | 137 |
| Ridgeway Roadrunners | 5 | 3 | 4 | 1 | 287 | 175 |
| Southwind Jaguars | 5 | 3 | 3 | 2 | 200 | 178 |
| Collierville Dragons | 4 | 4 | 2 | 3 | 213 | 179 |
| Overton Wolverines | 2 | 6 | 1 | 4 | 133 | 256 |
| Wooddale Cardinals | 2 | 6 | 1 | 4 | 90 | 268 |
| Kirby Cougars | 1 | 7 | 0 | 5 | 139 | 286 |
| Tennessee District 16-AAA | ||||||
| W | L | District W | District L | Points For | Against | |
| Whitehaven Tigers | 8 | 0 | 4 | 0 | 322 | 82 |
| East Mustangs | 4 | 4 | 3 | 1 | 199 | 171 |
| Hamilton Wildcats | 5 | 3 | 2 | 2 | 143 | 123 |
| White Station Spartans | 3 | 5 | 2 | 2 | 172 | 95 |
| Central Warriors | 4 | 4 | 1 | 3 | 175 | 191 |
| Melrose Golden Wildcats | 0 | 9 | 0 | 4 | 95 | 352 |
| Tennessee District 13-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Covington Chargers | 8 | 0 | 5 | 0 | 336 | 76 |
| South Gibson Hornets | 7 | 1 | 5 | 0 | 277 | 163 |
| Milan Bulldogs | 7 | 1 | 4 | 1 | 303 | 108 |
| Dyersburg Trojans | 7 | 1 | 4 | 1 | 303 | 136 |
| Crockett County Cavaliers | 5 | 3 | 3 | 3 | 199 | 226 |
| Westview Chargers | 3 | 5 | 2 | 3 | 137 | 198 |
| Ripley Tigers | 3 | 5 | 1 | 3 | 204 | 185 |
| Obion County Rebels | 2 | 6 | 1 | 4 | 165 | 262 |
| Haywood Wildcats | 2 | 6 | 0 | 5 | 243 | 257 |
| Gibson County Pioneeers | 0 | 8 | 0 | 5 | 86 | 355 |
| Tennessee District 14-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Lexington Tigers | 7 | 1 | 5 | 0 | 393 | 95 |
| Liberty Tech Magnet Crusaders | 4 | 4 | 4 | 1 | 210 | 157 |
| Jackson Central Merry Cougars | 4 | 4 | 3 | 2 | 209 | 202 |
| Chester County Eagles | 4 | 4 | 3 | 2 | 195 | 160 |
| Jackson Southside Hawks | 3 | 5 | 3 | 2 | 197 | 230 |
| McNairy Central Bobcats | 1 | 7 | 1 | 4 | 103 | 290 |
| Bolivar Tigers | 1 | 7 | 1 | 4 | 148 | 332 |
| Fayette Ware Wildcats | 0 | 8 | 0 | 5 | 72 | 411 |
| Tennessee District 15-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Trezevant Bears | 6 | 2 | 4 | 0 | 264 | 116 |
| Manassas Tigers | 5 | 3 | 3 | 1 | 221 | 113 |
| Raleigh Egypt Pharoahs | 3 | 5 | 3 | 1 | 148 | 212 |
| Kingsbury Falcons | 2 | 7 | 1 | 3 | 86 | 357 |
| Frayser Rams | 2 | 6 | 1 | 3 | 118 | 191 |
| Douglass Red Devils | 2 | 6 | 0 | 4 | 126 | 169 |
| Tennessee District 16-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| Mitchell Tigers | 7 | 1 | 4 | 0 | 190 | 65 |
| Fairley Bulldogs | 6 | 3 | 3 | 1 | 280 | 116 |
| Sheffield Knights | 4 | 4 | 3 | 1 | 207 | 94 |
| Hillcrest Vikings | 4 | 4 | 2 | 2 | 130 | 188 |
| Oakhaven Hawks | 1 | 8 | 0 | 4 | 40 | 322 |
| Carver Cobras | 0 | 8 | 0 | 4 | 38 | 389 |
| Tennessee District 16-A | ||||||
| W | L | District W | District L | Points For | Against | |
| Westwood Longhorns | 7 | 1 | 3 | 0 | 220 | 88 |
| Booker T Washington Warriors | 3 | 6 | 2 | 1 | 155 | 247 |
| M.A.H.S. Lions | 2 | 5 | 1 | 2 | 166 | 134 |
| Northside Cougars | 0 | 9 | 0 | 3 | 12 | 458 |
| Tennessee Division 2-AA | ||||||
| W | L | District W | District L | Points For | Against | |
| MUS Owls | 6 | 2 | 2 | 0 | 305 | 134 |
| CBHS Purple Wave | 7 | 1 | 1 | 1 | 295 | 91 |
| Briarcrest Saints | 7 | 2 | 1 | 1 | 293 | 190 |
| St. Benedict Eagles | 3 | 4 | 0 | 2 | 196 | 189 |
| Tennessee Division 2-A West 1 | ||||||
| W | L | District W | District L | Points For | Against | |
| ECS Eagles | 4 | 4 | 3 | 0 | 205 | 112 |
| Harding Academy Lions | 6 | 2 | 3 | 1 | 262 | 82 |
| SBEC Trojans | 3 | 4 | 1 | 2 | 197 | 181 |
| FACS Crusaders | 3 | 5 | 1 | 2 | 108 | 237 |
| Bishop Byrne Red Knights | 0 | 7 | 0 | 3 | 45 | 217 |
| Tennessee Division 2-A West 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| USJ Bruins | 9 | 0 | 4 | 0 | 300 | 74 |
| St. George's Gryphons | 7 | 1 | 3 | 1 | 245 | 75 |
| Fayette Academy Vikings | 6 | 2 | 2 | 2 | 281 | 159 |
| JCS Eagles | 4 | 4 | 2 | 2 | 184 | 255 |
| Rossville Christian Acad Wolves | 2 | 6 | 1 | 3 | 153 | 287 |
| Tipton Rosemark Academy Rebels | 2 | 6 | 0 | 4 | 115 | 262 |
| Mississippi 4A Region 2, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| New Albany | 5 | 3 | 3 | 0 | 190 | 141 |
| Lafayette | 6 | 2 | 2 | 1 | 204 | 82 |
| North Pontotoc | 5 | 3 | 2 | 1 | 205 | 236 |
| Senatobia | 2 | 4 | 1 | 2 | 115 | 139 |
| Lewisburg Patriots | 5 | 3 | 1 | 2 | 248 | 113 |
| Rosa Fort | 1 | 6 | 0 | 3 | 96 | 160 |
| Mississippi 5A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| Oxford | 8 | 0 | 4 | 0 | 228 | 98 |
| West Point | 6 | 0 | 4 | 0 | 218 | 79 |
| Center Hill Mustangs | 3 | 5 | 2 | 2 | 144 | 225 |
| Saltillo | 5 | 3 | 2 | 2 | 220 | 152 |
| Lake Cormorant Gators | 4 | 4 | 1 | 3 | 172 | 141 |
| Hernando Tigers | 3 | 5 | 1 | 3 | 126 | 169 |
| New Hope | 3 | 5 | 1 | 3 | 154 | 192 |
| Clarksdale | 2 | 6 | 1 | 3 | 113 | 264 |
| Mississippi 6A Region 1, District 2 | ||||||
| W | L | District W | District L | Points For | Against | |
| South Panola | 5 | 2 | 4 | 0 | 191 | 127 |
| Olive Branch Conquistadors | 7 | 1 | 3 | 1 | 279 | 189 |
| Southaven Chargers | 6 | 2 | 3 | 1 | 228 | 137 |
| Columbus | 5 | 3 | 2 | 2 | 119 | 83 |
| Grenada | 4 | 3 | 2 | 2 | 191 | 118 |
| DeSoto Central Jaguars | 5 | 3 | 1 | 3 | 189 | 131 |
| Tupelo | 3 | 5 | 1 | 3 | 106 | 152 |
| Horn Lake Eagles | 2 | 6 | 0 | 4 | 73 | 234 |
| Arkansas 7A & 6A East | ||||||
| W | L | District W | District L | Points For | Against | |
| North Little Rock | 6 | 1 | 4 | 0 | 247 | 94 |
| Jonesboro | 5 | 1 | 3 | 1 | 234 | 144 |
| Searcy | 4 | 3 | 3 | 1 | 149 | 142 |
| West Memphis Blue Devils | 5 | 2 | 2 | 2 | 145 | 131 |
| Cabot | 4 | 3 | 2 | 2 | 173 | 121 |
| Marion Patriots | 2 | 5 | 1 | 3 | 149 | 151 |
| LR-Central | 2 | 5 | 1 | 3 | 97 | 137 |
| Mountain Home | 1 | 6 | 0 | 4 | 194 | 283 |
| MPSA District 1A North | ||||||
| W | L | District W | District L | Points For | Against | |
| Deer Creek | 7 | 1 | 4 | 0 | 266 | 110 |
| Desoto | 7 | 1 | 4 | 0 | 277 | 89 |
| Bayou Academy | 5 | 3 | 3 | 2 | 200 | 209 |
| W Mphs Christian Black Knights | 3 | 5 | 2 | 2 | 117 | 256 |
| Tunica Academy | 2 | 6 | 2 | 2 | 144 | 191 |
| Strider Academy | 1 | 7 | 0 | 5 | 62 | 276 |
| Lee Academy (AR) | 0 | 7 | 0 | 4 | 65 | 277 |
Monday, October 15, 2012
Week 8 standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment